Youth Breed Placings 2019
ADGA Youth Alpine Placings 2019 PDF
ADGA Youth LaMancha Placings 2019 PDF
ADGA Youth Nigerian Dwarf Placings 2019 PDF
ADGA Youth Nubian Placings 2019 PDF
ADGA Youth Oberhasli Placings 2019 PDF
ADGA Youth Saanen Placings 2019 PDF
ADGA Youth Sable Placings 2019 PDF
ADGA Youth Toggenburg Placings 2019 PDF
ADGA Youth Recorded Grade Placings 2019 PDF
2019 Premier Youth Exhibitors
Senior Youth Exhibitor: | Erica Illg | 3G Family Farm |
Junior Youth Exhibitor: | Emma Giachino | Dehuene |
Premier Youth Alpine Exhibitor: | Paige Swier | Homestead Simply Dairy Goats |
Premier Youth LaMancha Exhibitor: | Audrey Greenwood | Argonne’s |
Premier Youth Nigerian Dwarf Exhibitor: | Erica Illg | 3G Family Farm |
Premier Youth Nubian Exhibitor: | Kaylie Jamieson | King’s Kids |
Premier Youth Oberhasli Exhibitor: | Emma Giachino | Dehuene |
Premier Youth Saanen Exhibitor: | Elise June McKinsey | Elise DBL Eagle’s |
Premier Youth Sable Exhibitor: | Elsie Foster | Klisse’s |
Premier Youth Toggenburg Exhibitor: | Lakayla Vincent | Prairie Ridge |
Premier Youth Recorded Grade Exhibitor: | Audrey Greenwood | Argonne’s |
2019 Youth Showmanship Results
Senior Showmanship | |
Primary Judge: | Rachel Conway |
Consulting Judge: | Aaron Carter |
1 | Greenwood, Audrey |
2 | Illg, Erica |
3 | Otterson, Garrett |
4 | Jamieson, Kaylie |
5 | Young, Ayana |
6 | Noble, Jackson |
7 | Newman, Courtney |
8 | Blake, Seth |
9 | Sorbo, Russell |
10 | Kern, Emily |
Intermediate ll Showmanship | |
Primary Judge: | Amy Akramoff |
Consulting Judge: | Mark Baden |
1 | Vincent, Lakayla |
2 | Boyd, Kayla Ruth |
3 | Schuldt, Kaynen |
4 | Bohren, Alicia |
5 | Tarbox, Nora |
6 | Mielbrecht, Elianna |
7 | Strawbridge, Don |
8 | Wilbur, Emily |
9 | Otterson, Wesley |
10 | Glashan, Bailey Rose |
Intermediate 1 Showmanship | |
Primary Judge: | Aaron Carter |
Consulting Judge: | Rachel Conway |
1 | Fowler, Miyah |
2 | Duong, Belle |
3 | Glashan, Loomis |
4 | Deans, Kalina |
5 | Rusconi, Hannah |
6 | Strawbridge, Nora |
7 | Plummer, McKindry |
8 | Rusconi, Rachel |
9 | Foster, Elsie |
10 | Massey, Hannah |
Junior Showmanship | |
Primary Judge: | Mark Baden |
Consulting Judge: | Amy Akramoff |
1 | Evans, Charlotte |
2 | Duong, Winny |
3 | Swier, Paige |
4 | Merhoff, Wyatt |
5 | Orcutt, Xander |
6 | Thomas, Jessica |
7 | Flores, Paul |
2019 Youth Fitting Team Results
1st Place - Caprabellum |
Jackson Noble |
Erica Illg |
Audrey Greenwood |
Russel Sorbo |
2nd Place - Let it Ride Clippers |
Ayana Young |
Stella Dearing |
Elsie Foster |
Kylor Wilson |
3rd Place - Goat Monkey Garage |
Bailey Glashan |
Loomis Glashan |
Kaynen Schuldt |
Garrett Otterson |
4th Place - Chicks that Clip |
Phoebe Heino |
Amanda VinSonhaler |
Shanley Bruscino |
Julissa Nord |
5th Place - Goat Herders |
Elise Mckinsey |
Rachel Utter |
Kristen Roghair |
Gracelyn Smith |
2019 Youth Judging/Management Results
Senior Judging | |
1 | Bennett, Bethany |
2 | Schuldt, Kaynen |
3 | Beauchamp, Meagan |
4 | Rosenberg, Gaby |
5 | Mielbrecht, Elianna |
6 | Edwards, Raven |
7 | Vinsonhaler, Amanda |
8 | Strawbridge, Don |
9 | Boyd, Kayla (119) |
10 | Evans, Madeline |
Junior Judging | |
1 | Tarbox, Opal |
2 | Townsend, Hanna |
3 | Giachino, Emma |
4 | Dunning, Ian |
5 | Swier, Paige |
6 | Hartrim-Lowe, Samuel |
7 | Thomas, Ashton |
8 | Strawbridge, Nora |
9 | Orcutt, Xander |
10 | Thomas, Jessica |
Senior Management | |
1 | Noble, Jackson |
2 | Blake, Seth |
3 | Cockburn, Caden |
4 | Jamieson, Kaylie |
5 | Kern, Emily |
6 | Otterson, Garrett |
7 | Mielbrecht, Elianna |
8 | Newman, Amy |
9 | Newman, Courtney |
10 | Mitsch, Elizabeth |
Junior Management | |
1 | Dearing, Stella |
2 | Deans, Kalina |
3 | Massey, Madisen |
4 | Angle, Adelaide |
5 | Otterson, Wesley |
6 | Strawbridge, Nora |
7 | Glashan, Loomis |
8 | Rusconi, Rachel |
9 | Vieira, Emily |
10 | Valente, Violette |