Herdsman Award Sponsors
Item | Amount | 2022 Sponsor |
---|---|---|
Herdsman Award | 65 | Bellafire Farm - Traci Clevenger |
Travel Award | Chateau Briant Farm - Phil Cassette | |
Judges Chair | 60 | Curbestone Valley Farm - Clare Staveley |
Judges Chair | 60 | B's Whisper - Barbara Zumwalde |
Judges Chair | 60 | B's Whisper - Barbara Zumwalde |
Judges Chair | 60 | Fairland Farm - Dawn Birr |
Judges Chair | 60 | Blissful Bleats Farm - Ceirra Worsham |
Judges Chair | 60 | Heartland Nigerian Dwarf Goat Association |
Alpine Embroidery | 35 | Sponsor Needed |
LaMancha Embroidery | 35 | Sponsor Needed |
Nigerian Dwarf Embroidery | 35 | Bellafire Farm - Traci Clevenger |
Nubian Embroidery | 35 | Greenehaven Farms- Dan Greene |
Oberhasli Embroidery | 35 | Sandi Van Echo |
Saanen Embroidery | 35 | Sponsor Needed |
Sable Embroidery | 35 | Sponsor Needed |
Toggenburg Embroidery | 35 | Foley Farms - LaDonna Foley |
Recorded Grade Embroidery | 35 | Buteos - Terri Coleman |
Youth Embroidery | 35 | Spotted Acres Farm - Kelly Cole |
Alpine National Show Award Sponsors
Sponsor Class | Amount | 2022 Sponsor |
---|---|---|
Junior Kid | 35 | Brenda Guernsey - In honor of Connie Cole of Honeydew Acres |
Intermediate Kid | 35 | IR-Ranch Dairy Goats John Landes and Family |
Senior Kid | 35 | IR-Ranch Dairy Goats John Landes and Family |
Junior Yearling | 35 | B's Whisper - Barbara Zumwalde |
Senior Yearling | 35 | Iron Rod French Alpines - Leslie & Larry Sidwell |
Junior Champion | 65 | Michelle Dean |
Reserve Junior Champion | 55 | Jessica Miller -Garden View Farm |
Junior Get of Sire | 35 | Walnut Ln Dairy Goats- Mellany Harrington |
Best 3 Junior Does | 35 | Dawnwind Dairy Goats - Frances Loehr |
Milking Yearling | 35 | IR-Ranch Dairy Goats John Landes and Family |
Two Year Old | 35 | IR-Ranch Dairy Goats John Landes and Family |
Three Year Old | 35 | Troll's Bridge Alpines - In Memory Of John Nelson |
Four Year Old | 35 | Iron Rod French Alpines - Leslie & Larry Sidwell |
Five & Six Year Olds | 35 | Kara Kahl Alpines - Emily Thompson |
Seven & Over | 35 | Harmody Alpines- Vicki Larson |
Senior Champion | 65 | Michelle Dean |
Reserve Senior Champion | 55 | Kara Kahl Alpines - Emily Thompson |
Grand Champion | 80 | Alpines International Club |
Reserve Grand Champion | 80 | Alpines International Club |
Best Udder | 40 | Chateau Briant Farm - Phil Cassette |
Reserve Best Udder | 35 | Chateau Briant Farm - Phil Cassette |
Dairy Herd | 35 | Cottonwood Creek Farm - Suzy Crosby & Mike Pendergrast |
Produce of Dam | 35 | Washington State Goat Breeders Association- In memory of Denise Edwards |
Senior Get of Sire | 35 | Washington State Goat Breeders Association - In Memory of Denise Edwards |
Best 3 Senior Does | 35 | Iron Rod French Alpines - Leslie & Larry Sidwell |
Dam & Daughter | 35 | Peoh Point Alpines - Audrey & Ava LeRoux |
Premier Breeder | 65 | Redwood Hill Farm - In memory of Donald Smith |
Reserve Premier Breeder | 55 | Kathy Austin- Trail Farm Alpines |
Premier Exhibitor | 65 | IR-Ranch Dairy Goats John Landes and Family |
Premier Sire | 65 | Sponsor Needed |
High 305 Milk | 35 | Soldier-Mtn Alpines - Tracy Stampke |
High 305 Fat | 35 | Green's Crossing - Darla O'Neill |
High Lifetime Milk | 35 | Green's Crossing - Darla O'Neill |
High Lifetime Fat | 35 | Green's Crossing - Darla O'Neill |
Total Performance | 100 | Redwood Hill Farm |
Alpine Ribbons & Banners Sponsors
Class | Amount | 2022 Sponsor |
---|---|---|
Junior Class (ribbons) | 35 | Frog Pond Farm - David & Marsha Coakley |
Senior Class (ribbons) | 40 | MA's Acres Dairy Goats - Nayeri Family |
Group Class (ribbons) | 25 | Sponsor Needed |
Championship (ribbons) | 50 | Sponsor Needed |
Best Udder (rosette) | 25 | Sponsor Needed |
Reserve Best Udder (rosette) | 25 | Sponsor Needed |
Premier Breeder (banner) | 30 | MA's Acres Dairy Goats - Nayeri Family |
Premier Exhibitor (banner) | 30 | Sponsor Needed |
Premier Sire (banner) | 30 | Sponsor Needed |
Reserve Premier Breeder (banner) | 25 | Sponsor Needed |
LaMancha National Show Sponsors
Sponsor Class | Amount | 2022 Sponsor |
---|---|---|
Junior Kid | 35 | Daisy Creek Dairy- Jessica Sellars & Kathy Watson |
Intermediate Kid | 35 | Garden View Farm - Jessica Miller |
Senior Kid | 35 | Dawn*Star Ranch - Shannon Rastorfer |
Junior Yearling | 35 | Mariah Acton |
Senior Yearling | 35 | Garden View Farm - Jessica Miller |
Junior Champion | 65 | Majenli Lamancha - Terri Sines & Don George |
Reserve Junior Champion | 55 | Raintree-Calico Diary Goats - Deb & Sharla Macke |
Junior Get of Sire | 35 | Cordle Farm - Sara Cordle |
Best 3 Junior Does | 35 | Garden View Farm - Jessica Miller |
Milking Yearling | 35 | Brookwood Farm - Peter Snyder |
Two Year Old | 35 | My Little Red Tractor Farm - Dani, Marie, & Dallas Posey |
Three Year Old | 35 | Kastdemur's Dairy Goats |
Four Year Old | 35 | My Little Red Tractor Farm - Dani, Marie, & Dallas Posey |
Five & Six Year Olds | 35 | Sunset-Dreams - Emily & Ray Miller |
Seven & Over | 35 | Harmony Goats - Silvia Shirley |
Senior Champion | 65 | Majenli Lamancha - Terri Sines & Don George |
Reserve Senior Champion | 55 | 3 Varner Girls - Amy, Tara, & Shelby Varner |
Grand Champion | 80 | Hoggs Hideaway - Denny & Kathy Hogg |
Reserve Grand Champion | 80 | Rustic Wood's Farm - Bryan & Nichole Nadeau |
Best Udder | 40 | The American LaMancha Breeders Association |
Reserve Best Udder | 35 | Raintree-Calico Diary Goats - Deb & Sharla Macke |
Dairy Herd | 35 | Cordle Farm - Sara Cordle |
Produce of Dam | 35 | Greene's Crossing - Darla O'Neill |
Senior Get of Sire | 35 | My Little Red Tractor Farm - Dani, Marie, & Dallas Posey |
Best 3 Senior Does | 35 | Forked Oak Farm - Elizabeth Davis |
Dam & Daughter | 35 | Mariah Acton |
Premier Breeder | 65 | 5H Lamanchas - Pat Hughes |
Reserve Premier Breeder | 55 | Greene's Crossing - Darla O'Neill |
Premier Exhibitor | 65 | Straw Bridge LaManchas |
Premier Sire | 65 | Wine Valley Farm Ultrasounds - Raina & Estella Gover |
High 305 Milk | 35 | Greene's Crossing - Darla O'Neill |
High 305 Fat | 35 | Linda Giles - Simply Southern Farm |
High Lifetime Milk | 35 | Greene's Crossing - Darla O'Neill |
High Lifetime Fat | 35 | Little Walnut LaManchas- Devin E Myers |
Total Performance | 100 | Little Walnut LaManchas - Devin E Myers |
LaMancha Ribbons & Banners Sponsors
Class | Amount | 2022 Sponsor |
---|---|---|
Junior Class (ribbons) | 35 | Little Walnut LaManchas- Devin E Myers |
Senior Class (ribbons) | 40 | Little Walnut LaManchas- Devin E Myers |
Group Class (ribbons) | 25 | Little Walnut LaManchas- Devin E Myers |
Championship (ribbons) | 50 | Little Walnut LaManchas- Devin E Myers |
Best Udder (rosette) | 25 | Forked Oak Farm - Elizabeth Davis |
Reserve Best Udder (rosette) | 25 | Forked Oak Farm - Elizabeth Davis |
Premier Breeder (banner) | 30 | The American LaMancha Breeders Association |
Premier Exhibitor (banner) | 30 | The American LaMancha Breeders Association |
Premier Sire (banner) | 30 | Platte Valley Goats - Abby & Marty Bunde |
Reserve Premier Breeder (banner) | 25 | Dawn*Star Ranch - Shannon Rastorfer |
Nigerian Dwarf National Show Award Sponsors
Sponsor Class | Amount | 2022 Sponsor |
---|---|---|
Junior Kid | 35 | Lil Miss B Haven - Bently & Teagan Carter |
Intermediate Kid | 35 | Stage Dragon Art & Pet Portraits - Kimberly Sams |
Senior Kid | 35 | Honey Sweetie Acres - Regina Bauscher |
Junior Yearling | 35 | Till-Riv Frm - LeRoy G. Satter |
Senior Yearling | 35 | Buffalo Clover Farm - Jan Nelson |
Junior Champion | 65 | Bellafire Farm - Traci Clevenger |
Reserve Junior Champion | 55 | Diji Farm - Carol Harlan |
Junior Get of Sire | 35 | Bellafire Farm - Traci Clevenger |
Best 3 Junior Does | 35 | Agape's Prize - Mark & Jennifer Weir |
Milking Yearling | 35 | Hobbycroft Farm - Kathyryn Hobby & Elizabeth Wicker |
Two Year Old | 35 | CNS Farms - Cori Sargent |
Three Year Old | 35 | Red Horse Valley, LLC - Kathy Winters |
Four Year Old | 35 | Hidden Hills Nigerians - Jennifer Davis |
Five & Six Year Olds | 35 | Hidden Hills Nigerians - Jennifer Davis |
Seven & Over | 35 | Firebug Farms - Rachel Snyder |
Senior Champion | 65 | Dill's-A Little Goat Farm - Ellen Dorsey |
Reserve Senior Champion | 55 | Owlhaven Farm - Marie-France Orillion |
Grand Champion | 80 | Karmic Acres - Amanda Aube & Brittany Mousseau |
Reserve Grand Champion | 80 | Hidden Hills Nigerians - Jennifer Davis |
Best Udder | 40 | Lady Walkers - Lori Yeske |
Reserve Best Udder | 35 | Julie LaCroix - Kahalawai Farm |
Dairy Herd | 35 | ANDDA - American Nigerian Dwarf Dairy Association |
Produce of Dam | 35 | Dill's-A Little Goat Farm - Ellen Dorsey |
Senior Get of Sire | 35 | Agape's Prize - Mark & Jennifer Weir |
Best 3 Senior Does | 35 | Bellafire Farm - Traci Clevenger |
Dam & Daughter | 35 | Bellafire Farm - Traci Clevenger |
Premier Breeder | 65 | ANDDA - American Nigerian Dwarf Dairy Association |
Reserve Premier Breeder | 55 | Bellafire Farm - Traci Clevenger |
Premier Exhibitor | 65 | ANDDA - American Nigerian Dwarf Dairy Association |
Premier Sire | 65 | Bellafire Farm - Traci Clevenger |
High 305 Milk | 35 | Hidden Brook Acres -Shannon Piermont |
High 305 Fat | 35 | Nuflower Farm - Alicia Bigelow |
High Lifetime Milk | 35 | Alissa Elghazi |
High Lifetime Fat | 35 | Two Dogs Farm - Ann Alecock, Emilie & Adelaide Norzagaray |
Total Performance | 100 | Agape's Prize - Mark & Jennifer Weir |
Nigerian Dwarf Ribbons & Banners Sponsors
Class | Amount | 2022 Sponsor |
---|---|---|
Junior Class (ribbons) | 35 | Bellafire Farm - Traci Clevenger |
Senior Class (ribbons) | 40 | Anchors Aweigh Farm - Wendy Brandt |
Group Class (ribbons) | 25 | DRRL Farm - Rob, Donna, Robbie & Lacie Miller |
Championship (ribbons) | 50 | Bellafire Farm - Traci Clevenger |
Best Udder (rosette) | 25 | Lady Walkers - Lori Yeske |
Reserve Best Udder (rosette) | 25 | Lady Walkers - Lori Yeske |
Premier Breeder (banner) | 30 | Honey Locust Farm - Brenda Piper |
Premier Exhibitor (banner) | 30 | Honey Locust Farm - Brenda Piper |
Premier Sire (banner) | 30 | Hobbycroft Farm - Kathyryn Hobby & Elizabeth Wicker |
Reserve Premier Breeder (banner) | 25 | Bellafire Farm - Traci Clevenger |
Nubian National Show Award Sponsors
Sponsor Class | Amount | 2022 Sponsor |
---|---|---|
Junior Kid | 35 | Lone Cedar Farm - Katherine Goodin |
Intermediate Kid | 35 | Minnesota Goat Ladies |
Senior Kid | 35 | Wether Or Not Farm - Kevin & Leslie Whitmarsh |
Junior Yearling | 35 | Karmic Acres - Amanda Aube & Brittany Mousseau |
Senior Yearling | 35 | Running River Dairy Goats - Julie House |
Junior Champion | 65 | Hops N Lops Farm - Grace Toy |
Reserve Junior Champion | 55 | Ca BlackBerry's - Thanh, Liz, Belle & Winny |
Junior Get of Sire | 35 | Katmar's Farm-Dairy Goats - The Swetzes Family |
Best 3 Junior Does | 35 | Greenehaven Farms -Dan Greene |
Milking Yearling | 35 | Windyfarm Dairy Goats, LLC - Jeanette Jones |
Two Year Old | 35 | Lone Cedar Farm - Katherine Goodin |
Three Year Old | 35 | Greenehaven Farms -Dan Greene |
Four Year Old | 35 | Humleet's Nubian Dairy Goats -Marlene & Noah Thorp |
Five & Six Year Olds | 35 | Conway Family Farm, LLC - Shaun & Lorrie Conway |
Seven & Over | 35 | Conway Family Farm, LLC - Shaun & Lorrie Conway |
Senior Champion | 65 | Tamris Farm Nubians - Tammy,Cheryl, & Randy Valley |
Reserve Senior Champion | 55 | King's Rock Farm - Danielle Carolei |
Grand Champion | 80 | Blissberry Nubians - Sara Koehn-Walberg & Dan Louie- In loving memory of Karen Senn |
Reserve Grand Champion | 80 | Blissberry Nubians - Sara Koehn-Walberg & Dan Louie- In loving memory of Karen Senn |
Best Udder | 40 | Chateau Briant Farm - Phil Cassette |
Reserve Best Udder | 35 | Mega Milkers - Karen, Kirstan & Erin Butler |
Dairy Herd | 35 | Imnaha Nubians - Dianne Miller |
Produce of Dam | 35 | Daisy Hill Farm - Faith Shultz |
Senior Get of Sire | 35 | Lakeshore Nubians - Megan Tredway Carter |
Best 3 Senior Does | 35 | Nuflower Farm - Alicia Bigelow |
Dam & Daughter | 35 | Green's Crossing - Darla O'Neill |
Premier Breeder | 65 | Wingwood Farm - Karen, Fauna, Trinity and Walter Smith |
Reserve Premier Breeder | 55 | Beorningswick- Christine Grant and Ruth Phillips-Grant |
Premier Exhibitor | 65 | International Nubian Breeders Association |
Premier Sire | 65 | Imnaha Nubians - Dianne Miller |
High 305 Milk | 35 | Clayson Ridge Farm - Carol Clayson |
High 305 Fat | 35 | Clayson Ridge Farm - Carol Clayson |
High Lifetime Milk | 35 | Troubled Acres Farm- The Begley Family |
High Lifetime Fat | 35 | Wingwood Farm - Karen, Fauna, Trinity and Walter Smith |
Total Performance | 100 | Redwood Hill Farm - In Memory of Karen Senn |
Nubian Ribbons & Banners Sponsors
Class | Amount | 2022 Sponsors |
---|---|---|
Junior Class (ribbons) | 35 | Wether Or Not Farm - Kevin & Leslie Whitmarsh |
Senior Class (ribbons) | 40 | Katmar's Farm-Dairy Goats - The Swetzes Family |
Group Class (ribbons) | 25 | Still Meadow - Ashley Kennedy |
Championship (ribbons) | 50 | Still Meadow - Ashley Kennedy |
Best Udder (rosette) | 25 | DKH Destiny Farm |
Reserve Best Udder (rosette) | 25 | Wether Or Not Farm - Kevin & Leslie Whitmarsh |
Premier Breeder (banner) | 30 | Wine Valley Farm Ultrasounds - Raina & Estella Gover |
Premier Exhibitor (banner) | 30 | Leslie Whitmarsn |
Premier Sire (banner) | 30 | Wingwood Farm - Karen, Fauna, Trinity and Walter Smith |
Reserve Premier Breeder (banner) | 25 | Still Meadow - Ashley Kennedy |
Oberhasli National Show Award Sponsors
Sponsor Class | Amount | 2022 Sponsor |
---|---|---|
Junior Kid | 35 | See to it Farm - Chris Wood & Clare Eckert |
Intermediate Kid | 35 | Zlateh's Kinder- Dianne Wilburn |
Senior Kid | 35 | Slice of Almost Heaven Dairy Goats - Michelle & Peter Liga |
Junior Yearling | 35 | Lone Cedar Farm - Katherine Goodin |
Senior Yearling | 35 | Hillaire Farm of Scott's Circle- Jon Kain & Family |
Junior Champion | 65 | Deb Mangelsdorf DVM, Konza Kids Dairy Goats & Caprikanza, Michaela Sievers |
Reserve Junior Champion | 55 | Hillaire Farm of Scott's Circle - Jon Kain & Family |
Junior Get of Sire | 35 | Garden View Farm - Jessica Miller |
Best 3 Junior Does | 35 | Kirt Schnipke |
Milking Yearling | 35 | OOH RAH Dairy Goats - Karen Stark |
Two Year Old | 35 | Luvruc Dairy Goats - Vanessa Mills - In Memory of GCH Vanjuat OBRH Joiouz |
Three Year Old | 35 | Sublime Oberhasli - Jason Peckham |
Four Year Old | 35 | Body Shops Dairy Goats - Karyl Dronen |
Five & Six Year Olds | 35 | Half Barn Farm - Nate & Jen Funk |
Seven & Over | 35 | Devonshire Dairy Goats Kennelley Family |
Senior Champion | 65 | Garden View Farm - Jessica Miller |
Reserve Senior Champion | 55 | Luvruc Dairy Goats - Vanessa Mills -In Memory of SGCH Tutlelu Annielu |
Grand Champion | 80 | Windbriar Farm - Bob and Susan Phillips |
Reserve Grand Champion | 80 | Deb Mangelsdorf DVM, Konza Kids Dairy Goats & Caprikanza, Michaela Sievers |
Best Udder | 40 | Firebug Farms - Rachel Snyder |
Reserve Best Udder | 35 | From Away Farm - Nora Strawbridge |
Dairy Herd | 35 | Vanjust Oberhasli - Brandi Giachino |
Produce of Dam | 35 | Nuflower Farm - Alicia Bigelow |
Senior Get of Sire | 35 | Half Barn Farm - Nate & Jen Funk |
Best 3 Senior Does | 35 | Deb Mangelsdorf DVM, Konza Kids Dairy Goats & Caprikanza, Michaela Sievers |
Dam & Daughter | 35 | Vanjust Oberhasli - Brandi Giachino |
Premier Breeder | 65 | Deb Mangelsdorf DVM, Konza Kids Dairy Goats & Caprikanza, Michaela Sievers |
Reserve Premier Breeder | 55 | Body Shops Dairy Goats - Karyl Dronen |
Premier Exhibitor | 65 | Fox on Fire Farm- Megan Underwood |
Premier Sire | 65 | Deb Mangelsdorf DVM, Konza Kids Dairy Goats & Caprikanza, Michaela Sievers |
High 305 Milk | 35 | Green's Crossing - Darla O'Neill |
High 305 Fat | 35 | Green's Crossing - Darla O'Neill |
High Lifetime Milk | 35 | Green's Crossing - Darla O'Neill |
High Lifetime Fat | 35 | Green's Crossing - Darla O'Neill |
Total Performance | 100 | Ruggles Hill Midcoast Creamery - Tricia Smith |
Oberhasli Ribbons & Banners Sponsors
Class | Amount | 2022 Sponsor |
---|---|---|
Junior Class (ribbons) | 35 | Sandra Van Echo |
Senior Class (ribbons) | 40 | From Away Farm - Nora Strawbridge |
Group Class (ribbons) | 25 | The Stover Homestead - K & C Stover |
Championship (ribbons) | 50 | Jessica Miller - Garden View Farm |
Best Udder (rosette) | 25 | Oberhasli Breeders of America |
Reserve Best Udder (rosette) | 25 | Sandra Van Echo |
Premier Breeder (banner) | 30 | Oberhasli Breeders of America |
Premier Exhibitor (banner) | 30 | Firebug Farms - Rachel Snyder |
Premier Sire (banner) | 30 | Slice of Almost Heaven Dairy Goats - Michelle & Peter Liga |
Reserve Premier Breeder (banner) | 25 | The Stover Homestead - K & C Stover |
Saanen National Show Award Sponsors
Sponsor Class | Amount | 2022 Sponsor |
---|---|---|
Junior Kid | 35 | Daisy Creek Dairy -Jessica Sellars & Kathey Watson |
Intermediate Kid | 35 | Caelum Parvum Farm - Deena Arango |
Senior Kid | 35 | Caelum Parvum Farm - Deena Arango |
Junior Yearling | 35 | Caelum Parvum Farm - Deena Arango |
Senior Yearling | 35 | Caelum Parvum Farm - Deena Arango |
Junior Champion | 65 | Hops N Lops Farm - Grace Toy |
Reserve Junior Champion | 55 | Texas Saanen Breeders Association |
Junior Get of Sire | 35 | Udderly Nutz Dairy Goats - Linda Coon & Laura Bowman |
Best 3 Junior Does | 35 | Kirt Schnipke |
Milking Yearling | 35 | Anthem Saanens - Richard & Joan Bowen |
Two Year Old | 35 | Sunset - Dreams - Emily & Ray Miller |
Three Year Old | 35 | Sponsor Needed |
Four Year Old | 35 | Sponsor Needed |
Five & Six Year Olds | 35 | Sponsor Needed |
Seven & Over | 35 | Sponsor Needed |
Senior Champion | 65 | 305 West - Shawn P Spiker |
Reserve Senior Champion | 55 | Texas Saanen Breeders Association |
Grand Champion | 80 | Blissberry Dairy Goats - Sara Koehn-Walberg & Dan Louie |
Reserve Grand Champion | 80 | Blissberry Dairy Goats - Sara Koehn-Walberg & Dan Louie |
Best Udder | 40 | Mega Milkers - Karen, Kirstan & Erin Butler |
Reserve Best Udder | 35 | Four Seasons Farm - Chris & Laura Kieser |
Dairy Herd | 35 | Washington State Goat Breeders Association - In Memory of Pat Hendrickson |
Produce of Dam | 35 | Sponsor Needed |
Senior Get of Sire | 35 | Springfield Oaks Saanens - Betty Henning |
Best 3 Senior Does | 35 | Anthem Saanens - Richard & Joan Bowen |
Dam & Daughter | 35 | Sponsor Needed |
Premier Breeder | 65 | Redwood Hill Farm - In memory of Stephen Considine |
Reserve Premier Breeder | 55 | Four Seasons Farm - Chris & Laura Kieser |
Premier Exhibitor | 65 | Kim Olson Erickson |
Premier Sire | 65 | Beorningswick-Christine Grant and Ruth Phillips-Grant |
High 305 Milk | 35 | Green's Crossing - Darla O'Neill |
High 305 Fat | 35 | Green's Crossing - Darla O'Neill |
High Lifetime Milk | 35 | Springfiled Oaks Saanes - Betty Henning |
High Lifetime Fat | 35 | Green's Crossing - Darla O'Neill |
Total Performance | 100 | Redwood Hill Farm - In memory of Steven Schack |
Saanen Ribbons & Banners Sponsors
Class | Amount | 2022 Sponsor |
---|---|---|
Junior Class (ribbons) | 35 | Sponsor Needed |
Senior Class (ribbons) | 40 | Sponsor Needed |
Group Class (ribbons) | 25 | Sponsor Needed |
Championship (ribbons) | 50 | Sponsor Needed |
Best Udder (rosette) | 25 | Udderly Nutz Dairy Goats - Linda Coon & Laura Bowman |
Reserve Best Udder (rosette) | 25 | Sponsor Needed |
Premier Breeder (banner) | 30 | Sponsor Needed |
Premier Exhibitor (banner) | 30 | Sponsor Needed |
Premier Sire (banner) | 30 | Acres-Of-Goats - David & Teena Spear |
Reserve Premier Breeder (banner) | 25 | Sponsor Needed |
Sable National Show Sponsors
Sponsor Class | Amount | 2022 Sponsor |
---|---|---|
Junior Kid | 35 | Illinois Dairy Goat Association |
Intermediate Kid | 35 | Acres of Daisies - Marianne Ingle |
Senior Kid | 35 | Sponsor Needed |
Junior Yearling | 35 | Illinois Dairy Goat Association |
Senior Yearling | 35 | Illinois Dairy Goat Association |
Junior Champion | 65 | Vallis de Auctus- Laci Thibodeaux |
Reserve Junior Champion | 55 | Sponsor Needed |
Junior Get of Sire | 35 | Sponsor Needed |
Best 3 Junior Does | 35 | Sponsor Needed |
Milking Yearling | 35 | Sponsor Needed |
Two Year Old | 35 | Sponsor Needed |
Three Year Old | 35 | Sponsor Needed |
Four Year Old | 35 | Buteos - Terri Coleman |
Five & Six Year Olds | 35 | Ingle-Nook Farm - David Ingle & Family |
Seven & Over | 35 | Sponsor Needed |
Senior Champion | 65 | Sponsor Needed |
Reserve Senior Champion | 55 | Sponsor Needed |
Grand Champion | 80 | Windbriar Farm - Bob and Susan Phillips |
Reserve Grand Champion | 80 | Vallis de Auctus- Laci Thibodeaux |
Best Udder | 40 | Sponsor Needed |
Reserve Best Udder | 35 | Sponsor Needed |
Dairy Herd | 35 | Sponsor Needed |
Produce of Dam | 35 | Sponsor Needed |
Senior Get of Sire | 35 | Kickapoo Valley Dairy Goats - Ed Jodlowski & Family |
Best 3 Senior Does | 35 | Sponsor Needed |
Dam & Daughter | 35 | Sponsor Needed |
Premier Breeder | 65 | Sponsor Needed |
Reserve Premier Breeder | 55 | Sponsor Needed |
Premier Exhibitor | 65 | Sponsor Needed |
Premier Sire | 65 | Kickapoo Valley Dairy Goats - Ed Jodlowski & Family |
High 305 Milk | 35 | Green's Crossing - Darla O'Neill |
High 305 Fat | 35 | Green's Crossing - Darla O'Neill |
High Lifetime Milk | 35 | Green's Crossing - Darla O'Neill |
High Lifetime Fat | 35 | Cherry Butte Dairy Goats - Carissa Zisk |
Total Performance | 100 | Sponsor Needed |
Sable Ribbons & Banners Sponsors
Class | Amount | 2022 Sponsor |
---|---|---|
Junior Class (ribbons) | 35 | Sponsor Needed |
Senior Class (ribbons) | 40 | Sponsor Needed |
Group Class (ribbons) | 25 | Sponsor Needed |
Championship (ribbons) | 50 | Rising Star Farm - Jan Privratsky |
Best Udder (rosette) | 25 | Sponsor Needed |
Reserve Best Udder (rosette) | 25 | Sponsor Needed |
Premier Breeder (banner) | 30 | Sponsor Needed |
Premier Exhibitor (banner) | 30 | Sponsor Needed |
Premier Sire (banner) | 30 | Acres-Of-Goats - David & Teena Spear |
Reserve Premier Breeder (banner) | 25 | Sponsor Needed |
Toggenburg National Show Sponsors
Sponsor Class | Amount | 2022 Sponsor |
---|---|---|
Junior Kid | 35 | Dry Creek Acres Toggenburgs - Melissa O'Rourke |
Intermediate Kid | 35 | Mary Scofield |
Senior Kid | 35 | Kalvin Abrams - Kritter Kountry |
Junior Yearling | 35 | Tracey Jones |
Senior Yearling | 35 | Foley Farms - LaDonna Foley |
Junior Champion | 65 | Miller's-M100 - Brenda & Tony Miller |
Reserve Junior Champion | 55 | Sponsor Needed |
Junior Get of Sire | 35 | Legendairy - Anna Thompson Hajdik |
Best 3 Junior Does | 35 | JLN Acres McChesney Family |
Milking Yearling | 35 | Dry Creek Acres Toggenburgs - Melissa O'Rourke |
Two Year Old | 35 | Welbianfarm - Glen & Donna Pearce |
Three Year Old | 35 | Sponsor Needed |
Four Year Old | 35 | Daisy Hill Farm - Faith Shultz |
Five & Six Year Olds | 35 | Sponsor Needed |
Seven & Over | 35 | Sponsor Needed |
Senior Champion | 65 | JNL Acres McChesney Family |
Reserve Senior Champion | 55 | Tule Creek Dairy - Lee & Carey Bartram |
Grand Champion | 80 | K Bar C Farm |
Reserve Grand Champion | 80 | Hoggs Hideaway -Denny & Kathy Hogg |
Best Udder | 40 | JLN Acres McChesney Family |
Reserve Best Udder | 35 | Kalvin Abrams - Kritter Kountry |
Dairy Herd | 35 | Happy Thought Farm - Bill, Susan & Sarah Frank |
Produce of Dam | 35 | Legendairy - Anna Thompson Hajdik |
Senior Get of Sire | 35 | Marshland Toggenburgs - Krista & Roy Matson |
Best 3 Senior Does | 35 | Rowe's Toggenburgs - Charles & Joan Rowe |
Dam & Daughter | 35 | Happy Thought Farm - Bill, Susan & Sarah Frank |
Premier Breeder | 65 | Brynnestone Farm - Rebecca Benisch DVM |
Reserve Premier Breeder | 55 | Happy Thought Farm - Bill, Susan & Sarah Frank |
Premier Exhibitor | 65 | Pocahontas Pride Dairy Goats - Anne & Ken Clagett |
Premier Sire | 65 | Pocahontas Pride Dairy Goats - Anne & Ken Clagett |
High 305 Milk | 35 | Foley Farms - LaDonna Foley |
High 305 Fat | 35 | Green's Crossing - Darla O'Neill |
High Lifetime Milk | 35 | Happy Thought Farm - Bill, Susan & Sarah Frank |
High Lifetime Fat | 35 | Green's Crossing - Darla O'Neill |
Total Performance | 100 | Rowe's Toggenburgs - Charles & Joan Rowe |
Toggenburg Ribbons & Banners Sponsors
Class | Amount | 2022 Sponsor |
---|---|---|
Junior Class (ribbons) | 35 | Kiowacreek Toggs - Neal & Betty Boal |
Senior Class (ribbons) | 40 | Kiowacreek Toggs - Neal & Betty Boal |
Group Class (ribbons) | 25 | Kiowacreek Toggs - Neal & Betty Boal |
Championship (ribbons) | 50 | JNL Acres McChesney Family |
Best Udder (rosette) | 25 | JNL Acres McChesney Family |
Reserve Best Udder (rosette) | 25 | Pocahontas Pride Dairy Goats - Anne & Ken Clagett |
Premier Breeder (banner) | 30 | Brynnestone Farm - Rebecca Benisch DVM |
Premier Exhibitor (banner) | 30 | Pocahontas Pride Dairy Goats - Anne & Ken Clagett |
Premier Sire (banner) | 30 | Kalvin Abrams - Kritter country |
Reserve Premier Breeder (banner) | 25 | Pocahontas Pride Dairy Goats - Anne & Ken Clagett |
Recorded Grade National Sponsors
Sponsor Class | Amount | 2022 Sponsor |
---|---|---|
Junior Kid | 35 | Megan Underwood - Fox on Fire Farm |
Intermediate Kid | 35 | Caelum Parvum Farm - Deena Arango |
Senior Kid | 35 | Caelum Parvum Farm - Deena Arango |
Junior Yearling | 35 | Lone Cedar Farm - Katherine Goodin |
Senior Yearling | 35 | Illinois Dairy Goat Association |
Junior Champion | 65 | Cordle Farm - Sara Cordle |
Reserve Junior Champion | 55 | Ringside: An American Dairy Goat Podcast - Jon Kain and Danielle Carolei |
Junior Get of Sire | 35 | Sponsor Needed |
Best 3 Junior Does | 35 | Sponsor Needed |
Milking Yearling | 35 | Hollow Tree Hill Farm Dairy Goats - Deb Goodwin Potter |
Two Year Old | 35 | Buteos - Terri Coleman |
Three Year Old | 35 | Sponsor Needed |
Four Year Old | 35 | Mariah Acton |
Five & Six Year Olds | 35 | Luvruc Dairy Goats in memory of GCH Luvruc TA Hotline Bling |
