Premier Youth Exhibitors 2022
Overall Senior Premier Youth Exhibitor | |
Caden Cockburn Illinois | |
Overall Junior Premier Youth Exhibitor | |
Karoline Dininny New York | |
Premier Youth Alpine Exhibitor: | Emily Tucker Louisiana |
Premier Youth LaMancha Exhibitor: | Faith Hitch Kentucky |
Premier Youth Nigerian Dwarf Exhibitor: | Caden Cockburn Illinois |
Premier Youth Nubian Exhibitor: | Lakayla Vincent Colorado |
Premier Youth Oberhasli Exhibitor: | Emma Hutchison Maryland |
Premier Youth Saanen Exhibitor: | Emily Tucker Louisiana |
Premier Youth Sable Exhibitor: | Stella Freuchtel Indiana |
Premier Youth Toggenburg Exhibitor: | Lakayla Vincent Colorado |
Premier Youth Recorded Grade Exhibitor: | Faith Hitch Kentucky |
Youth Judging & Management 2022
Senior Judging | |
1 | Caden Cockburn |
2 | Josephine Johnson |
3 | Devon Miller |
4 | Faith Hitch |
5 | George Andrew |
6 | Lauryn Menz |
7 | Sophia Fogarty |
8 | Morgan Hebert-Dubois |
9 | Makenzie Maynard |
10 | Wyatt Wadams |
Junior Judging | |
1 | Scarlet Zeigler |
2 | Lilly Reininghaus |
3 | Alexandra Benedetti |
4 | Emily Miner |
5 | Bryce Johnson |
6 | Elsie Foster |
7 | Owen Miller |
8 | Alexandra Dubois |
9 | Jordan Laffoon |
10 | Estella Gover |
Senior Management | |
1 | Devon Miller |
2 | Caden Cockburn |
3 | Kate Henkel |
4 | Stella Dearing |
5 | Josephine Johnson |
6 | Josie Stringfield |
7 | George Andrew |
8 | Elsa Knowles |
9 | Abby Shuck |
10 | Marina Legere |
Junior Management | |
1 | Julianna Johnson |
2 | Karoline Dininny |
3 | Alexa Lanam |
4 | Jordan Laffoon |
5 | Brianna Burton |
6 | Emily Miner |
7 | Maria Funk |
8 | Scarlet Zeigler |
9 | Piper Crooks |
10 | Audrey Coletti |
Youth Showmanship Results 2022
Senior Showmanship | |
---|---|
Primary Judge: | Tom Cox |
Consulting Judge: | Barb Norcross |
1 | Caden Cockburn |
2 | George Andrew |
3 | Faith Hitch |
4 | Blythe Heber |
5 | Hope Hitch |
6 | Devon Miller |
7 | Noah Brown |
8 | Faith Shultz |
9 | Lakayla Vincent |
10 | Josephine Johnson |
Intermediate ll Showmanship | |
Primary Judge: | Cameron Jodlowski |
Consulting Judge: | Katie Jackson |
1 | Alexa Lanam |
2 | Emily Tucker |
3 | Travis Arney |
4 | Kalina Deans |
5 | Dylan Walden |
6 | Belle Duong |
7 | Grace Burton |
8 | Estella Gover |
9 | Cait O'Sullivan |
10 | Noah Coudron |
Intermediate 1 Showmanship | |
Primary Judge: | Katie Jackson |
Consulting Judge: | Cameron Jodlowski |
1 | Brooklyn Scafuri |
2 | Jordan Laffoon |
3 | Emma Hutchison |
4 | Reagan Arney |
5 | Braelyn Francis |
6 | Brileigh Francis |
7 | Aleigha Walden |
8 | Lilly Reininghaus |
9 | Bryce Johnson |
10 | Piper Crooks |
Junior Showmanship | |
Primary Judge: | Barb Norcross |
Consulting Judge: | Tom Cox |
1 | Winny Duong |
2 | Kendra Carpentieri |
3 | Megan Johnson |
4 | Maddison Foreman |
5 | Katherine Funk |
6 | Ava Crites |
7 | Lily Hutchison |
8 | Jessa Carpentieri |
9 | Emily Burkllder |
10 | Adelina Pellot |
Fitting Team Results 2022
1st | Dutton Fitting |
Marissa Shivers | |
Lakayla Vincent | |
Anna Crites | |
Caden Cockburn | |
2nd | Pink Ladies |
Katie Burton | |
Kenzie Burton | |
Alicia Bohren | |
Caroline Warren |
|
3rd | Zoomin Goat Groomin |
Kyla Petkanies | |
Emily Tucker | |
Kalina Deans | |
Alex Benedette | |
4th | Galactic Clippers |
Belle Duong | |
Nora Strawbridge | |
Elsa Knowles | |
Noah Brown | |
5th | Best of the Midwest |
Brooke Moorse | |
Noah Coudron | |
Kate Henkel | |
Jose Stringfield |