

Grand Champion GCH Joheas-Acres Poker Face *M
Reserve Grand Champion Quality-Crest Cowboy Maggie


Junior Champion Taylor Ridge Mercedes
Reserve Junior Champion Heatwave KO Diamond Dream
Toggenburg NS Senior Awards 2021
Class | Animal | Exhibitor |
---|---|---|
Yearling Milker | Legendairy EH Rhelish | Anna Thompson Hajdik |
2 Yr. old Milker | Taylor Ridge Renoir Argentina | Taylor Ridge Farm |
3 Yr. old Milker | Joheas-Acres High Roller 18*M | Geert Arts |
4 Yr. old Milker | Quality-Crest Cowboy Maggie | Abigail Larson |
5 & 6 Yr. old Milkers | GCH Joheas-Acres Poker Face *M | Geert Arts |
7 Years and older | GCH Joheas-Acres Limelight 3*M | Geert Arts |
SENIOR CHAMPION | GCH Joheas-Acres Poker Face *M | Geert Arts |
RESERVE SENIOR CHAMPION | Quality-Crest Cowboy Maggie | Abigail Larson |
GRAND CHAMPION | GCH Joheas-Acres Poker Face *M | Geert Arts |
RESERVE GRAND CHAMPION | Quality Crest Cowboy Maggie | Abigail Larson |
Dairy Herd | Joheas-Acres Toggenburgs | Geert Arts |
Best Three Senior Does | Joheas-Acres Toggenburgs | Geert Arts |
Senior Get of Sire | GCH Joheas-Acres Call My Bluff | Royal Cedars |
Produce of Dam | Joheas-Acres Shuffle-Up'N'Deal | Geert Arts |
Dam & Daughter | Joheas-Acres CTR Of Attention | Geert Arts |
Best Udder | GCH Joheas-Acres Limelight 3*M | Geert Arts |
Reserve Best Udder | GCH Joheas-Acres Poker Face *M | Geert Arts |
Toggenburg NS Junior Awards 2021
Class | Animal | Exhibitor |
---|---|---|
Jr. Kid | Royal Cedars Anita Andi | Royal Cedars |
Intermediate Kid | Spinning Spider S Cassiopeia | Cullen Owen |
Sr. Kid | Heatwave KM 7 Summers | Noah Johnson |
Jr. Yearling | Taylor Ridge Mercedes | Taylor Ridge Farm |
Sr. Yearling | Heatwave KO Diamond Dream | Noah Johnson |
JUNIOR CHAMPION | Taylor Ridge Mercedes | Taylor Ridge Farm |
RESERVE JUNIOR CHAMPION | Heatwave KO Diamond Dream | Noah Johnson |
Best 3 Junior Does | Heatwave | Heatwave |
Junior Get of Sires | KBar C KLE Malachite | Heatwave |
Toggenburg NS Performance Awards 2021
Class | Animal | Exhibitor |
---|---|---|
Highest 305 Milk | SGCH Prairie Ridge TR Piper | Lakayla Vincent |
Highest 305 Butterfat | SGCH Prairie Ridge TR Piper | Lakayla Vincent |
High Lifetime Milk | GCH Joheas Acres Limelight | Geert Arts |
High Lifetime Butterfat | GCH Summerdayz Atari Fjola | Michael Summerlot |
Premier Exhibitor | Geert Arts | |
Premier Breeder | Geert Arts | |
Reserve Premier Breeder | Noah Johnson | |
Premier Sire | Royal Cedars MRTJ Argo | Melissa O'Rourke and Joe Skoda |
Total Performer | SGCH Prairie Thyme TR Piper | Lakayla Vincent |