

Grand Champion CH Ikswoned’s Supernovas
Reserve Grand Champion CH Autumn-Acres SS Sage


Junior Champion CE Rock Run Zoft’s Rivva
Reserve Junior Champion Autumn-Acres Sweet Sonnet
Grade NS Senior Awards 2021
Class | Animal | Exhibitor |
---|---|---|
Yearling Milker | Autumn-Acres Sweet Sasha | Autumn Acres |
2 Yr. old Milker | Autumn-Acres Shinning Spirt | Autumn Acres |
3 Yr. old Milker | Autumn-Acres Venice's Valorie | Autumn Acres |
4 Yr. old Milker | CH Ikswoned's Supernovas | Rodney Denowski |
5 & 6 Yr. old Milkers | Luvruc TA Hotline Bling | Vanessa C. Mills |
7 Years and older | Deidrago BR Pondoras Mas Moxxi | Deidrago |
SENIOR CHAMPION | CH Ikswoned's Supernovas | Rodney Denowski |
RESERVE SENIOR CHAMPION | CH Autumn-Acres SS Sage | Autumn Acres |
GRAND CHAMPION | CH Ikswoned's Supernovas | Rodney Denowski |
RESERVE GRAND CHAMPION | CH Autumn-Acres SS Sage | Autumn Acres |
Dairy Herd | Autumn-Acres | Autumn Acres |
Three Best Senior Does | Autumn-Acres | Autumn Acres |
Senior Get of Sire | Autumn-Acres | Autumn Acres |
Produce of Dam | CH SAE Rock Run Raven | Cherles Elliott |
Dam & Daughter | Autumn-Acres Sweet Sasha | Autumn Acres |
Best Udder | CH Ikswoned's Supernovas | Rodney Denowski |
Reserve Best Udder | Lee's Bees Clarabelle | Lee Caroline Breyer |
Grade NS Junior Awards 2021
Class | Animal | Exhibitor |
---|---|---|
Jr. Kid | Ikswoned's Cosmic | Rodney E Denowski |
Intermediate Kid | Autumn-Acres Sweet Sonnet | Autumn Acres |
Sr. Kid | Ear NV Tee Time | Scott Peyton |
Jr. Yearling | Ikswoned's Stellarmint | Rodney E Denowski |
Sr. Yearling | CE Rock Run Zoft's Rivva | CE Rock Run |
JUNIOR CHAMPION | CE Rock Run Zoft's Rivva | CE Rock Run |
RESERVE JUNIOR CHAMPION | Autumn-Acres Sweet Sonnet | Autumn Acres |
Best 3 Junior Does | Autumn Acres | Autumn Acres |
Junior Get of Sires | Cozy Creek Frankline | Ruth Green |
Grade NS Performance Awards 2021
Class | Animal | Exhibitor |
---|---|---|
Highest 305 Milk | GCH Luvruc TA Hotline Bling | Vanessa Mills |
Highest 305 Butterfat | GCH Luvruc TA Hotline Bling | Vanessa Mills |
High Lifetime Milk | GCH BadMoonRizn Fern | Cheri Peraino |
High Lifetime Butterfat | GCH BadMoonRizn Fern | Cheri Peraino |
Premier Exhibitor | Autumn Acres | |
Premier Breeder | Tammy Tullar | |
Reserve Premier Breeder | Rodney Denowski | |
Premier Sire | JHFarms Alice’s Zoft | Charles D Elliot |
Total Performer | GCH Luvruc TA Hotline Bling | Vanessa Mills |