

Grand Champion SGCH Woest-Hoeve FB Jellie 5*M
Reserve Grand Champion J&M Hideaway AB Desert Mirage


Junior Champion J&M Hideaway Della Estelle
Reserve Junior Champion Blissberry Party In The USA
Nubian NS Senior Awards 2021
Class | Animal | Exhibitor |
---|---|---|
Yearling Milker | Wingwood Farm Sweet Lady Gayla | Wingwood Farm |
2 Yr. old Milker | Blissberry Almost Never | Blissberry |
3 Yr. old Milker | Blissberry Shut Up & Dance | Blissberry |
4 Yr. old Milker | Big_Hoofhearted RB Luna | Thanh & Elizabeth Duong |
5 & 6 Yr. old Milkers | J&M Hideaway AB Desert Mirage | Jackson Noble |
7 Years and older | SGCH Woest-Hoeve FB Jellie 5*M | Sonia Thyssen |
SENIOR CHAMPION | SGCH Woest-Hoeve FB Jellie 5*M | Sonia Thyssen |
RESERVE SENIOR CHAMPION | J&M Hideaway AB Desert Mirage | Jackson Noble |
GRAND CHAMPION | SGCH Woest-Hoeve FB Jellie 5*M | Sonia Thyssen |
RESERVE GRAND CHAMPION | J&M Hideaway AB Desert Mirage | Jackson Noble |
Dairy Herd | J&M Hideaway | Madison Noble |
Best Three Senior Does (no RG) | Honanbu Dairy Goats | Holly Buroker |
Senior Get of Sire | Blissberry Rock Hard | Sara Koehn-Walburg |
Produce of Dam | J&M Hideaway Farm Patriot | Madison Noble |
Dam & Daughter | Woest-Hoeve JM Marmalade | Sonia Thyssen |
Best Udder | SGCH Woest-Hoeve FB Jellie 5*M | Sonia Thyssen |
Reserve Best Udder | J&M Hideaway AB Desert Mirage | Jackson Noble |
Nubian NS Junior Awards 2021
Class | Animal | Exhibitor |
---|---|---|
Jr. Kid | Foxwood WE-Val's Prize | Paul E Fox |
Intermediate Kid | Quarter Miles Dirty Martini | Nicole Peck |
Sr. Kid | Blissberry Party in the USA | Blissberry |
Jr. Yearling | Hoanbu BMR Kaisley Kennedy | Holly Buroker |
Sr. Yearling | J&M Hideaway Della Estelle | Jackson Noble |
JUNIOR CHAMPION | J&M Hideaway Della Estelle | Jackson Noble |
RESERVE JUNIOR CHAMPION | Blissberry Party In The USA | Blissberry |
Best 3 Junior Does | J&M Hideaway | Jackson and Madison Noble |
Junior Get of Sires | Lakeshore True Bellevue | Aaron and Megan Carter |
Nubian NS Performance Awards 2021
Class | Animal | Exhibitor |
---|---|---|
Highest 305 Milk | SGCH Blissberry Rise & Shine 7*M | Sara Koehn-Walberg |
Highest 305 Butterfat | SGCH Blissberry Rise & Shine 7*M | Sara Koehn-Walberg |
High Lifetime Milk | SGCH Blissberry Rain or Shine 7*M | Sara Koehn-Walberg |
High Lifetime Butterfat | SGCH Blissberry Rain or Shine 7*M | Sara Koehn-Walberg |
Premier Exhibitor | J&M Hideaway Farm | |
Premier Breeder | Sonia Thyssen | |
Reserve Premier Breeder | Sara Koehn-Walberg | |
Premier Sire | GCH Lakeshore Ace Bellagio | Ryan Noble & Family |
Total Performer | SGCH Blissberry RH Vallujah 7*M | Sara Koehn-Walberg |